Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Dimension | External Dim. W*D*H(mm) 680*660*1970 |
Storage Capacity | 515 Litres |
Brand | Elanpro |
Temperature Range | +2 to +8degC |
Capacity | 515 Litres |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 4 |
No. of Baskets/Shelves | 4 |
Model Name/Number | ECG515 Dlx |
Model & Title | Visi Cooler - 500L |
Capacity in Litres | 500 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 680*660*1970 |
External W*D*H (Inches) | 27X27X79 |
Temperature. Range (℃) | 1°C ~ 10°C |
Baskets/Shelves Quantity | 4 |
Product Details:
Storage Capacity | 260 |
Door Material | Glass Door |
Door Type | Single door |
No. of Baskets/Shelves | 4 |
Power Source | Electricity |
Model Name/Number | SRC200 SRC280 SRC380 SRC500 SRC752 |
Temperature Range | 2 to 8degC |
Height | 4 feet |
Warranty | 1 Year |
Brand | Western |
Country of Origin | Made in India |
Product Details:
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC1005 |
Storage Capacity | 959 Litres |
Color | White |
Gross Volume | 959 Litres |
Warranty | 1 Year |
Temperature Range | +2 to +8degC |
Capacity | 910 Litres |
Number Of Shelves | 10 |
No. of Baskets/Shelves | 10 |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | Triple Door Design |
Storage Capacity | 1454 Litres |
Brand | Western |
Temperature Range | +2 to +8degC |
Capacity | 1454 Litres |
Door Material | Glass Door |
Door Type | Triple Door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 15 |
No. of Baskets/Shelves | 15 |
Model Name/Number | SMR18 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hoshizaki |
Storage Capacity | 803 Litres |
No. of Baskets/Shelves | 10 |
Dimension | 900 (W) x 785 (D) x 2188 (H - with castor wheel) |
Model Name/Number | SRC900 |
Number Of Doors | 2 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Dimension | External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Storage Capacity | 935 Litres |
Brand | WESTERN |
No. of Baskets/Shelves | 10 Shelves |
Model Name/Number | SMR12 |
Temperature Range | Temperature range - 0 DegreeC TO 10 DegreeC |
Refrigerant Used | R134a |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Dimension | Dimensions : 19"x18"x33" |
Storage Capacity | 92 Litres |
Brand | WHITES INTERNATIONAL |
Temperature Range | Temperature : +2 to +8degC |
Capacity | 92 Litres |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 3 |
No. of Baskets/Shelves | 3 Shelves |
Model Name/Number | WI92LT |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Dimension | Dimensions : 20"x26"x57" |
Storage Capacity | 232 Litres |
Brand | WHITES INTERNATIONAL |
Temperature Range | Temperature : +2 to +8degC |
Capacity | 232 Litres |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 3 |
No. of Baskets/Shelves | 3 Shelves |
Model Name/Number | WI290LT |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 525 Litres |
Brand | Western |
Type | Top Opening |
Size | Medium |
Temperature Range | +8 to -22degC |
Power Consumption | 283W |
Number of Doors | 2 |
Model Name/Number | NWHD525H |
Cooler Cabinet Gross Volume | 532 Litres |
Freezer Cabinet Gross Volume | 532 Litres |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Elanpro |
Model Name/Number | ECG205 |
Storage Capacity | 205 Litres |
Color | Grey |
Gross Volume | 205 Litres |
Warranty | 1 year |
Dimension | 205 Litres |
Temperature Range | +2 to +8degC |
Capacity | 200 Litres |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 3 |
No. of Baskets/Shelves | 3 |
Capacity in Litres | 200 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 505*578*1370 |
External W*D*H (Inches) | 20*23*54 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 3 |
Product Details:
Dimension | 23 x 25 x 66 inches |
Storage Capacity | 305 Litres |
Brand | Elanpro |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Model Name/Number | ECG305 DLX |
Model & Title | Visi Cooler - 300L |
Capacity in Litres | 300 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 545*620*1727 |
External W*D*H (Inches) | 22x25x68 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Elanpro |
Model Name/Number | ECG405 Deluxe |
Storage Capacity | 400 Litres |
Color | White |
Gross Volume | 406 Litres |
Warranty | 1 Year |
Temperature Range | +2 to +8degC |
Capacity | 400 Litres |
Door Material | Metal Door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 4 |
No. of Baskets/Shelves | 4 |
Energy Efficiency | 5 Star |
Body Material | Plastic |
Model & Title | Visi Cooler - 400L |
Capacity in Litres | 400 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 600*665*1877 |
External W*D*H (Inches) | 24X26X74 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Dimension | 1000 Litres |
Storage Capacity | 1000 Litres |
Brand | Elanpro |
No. of Baskets/Shelves | 10 |
Model Name/Number | ECG1055 |
Temperature Range | +2 to +8 degC |
Model & Title | Visi Cooler - 1100L |
Capacity in Litres | 1000 |
No. of Doors | 2 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 1219*711*2006 |
External W*D*H (Inches) | 48x28x80 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 8 |