Product Details:
Number Of Shelves | 2 |
Storage Capacity | 167 Litres |
Dimension | 20" x 22" x 60" |
Type Of Freezer | Visi Cooler |
Door Material | Glass Door |
Model Name/Number | SRC200 |
Door Type | Single door |
No. of Baskets/Shelves | 3 |
Capacity | 167 Litres |
Temperature Range | Chiller |
Brand | Western |
Number Of Doors | 1 |
External Dimension (mm): 514 (W) x 549 (D) x 1265(H)Internal Dimension (mm): 434 (W) x 454 (D) x 850 (H)Gross Vol: 167 LitersNo of Shelves: 03
*Wider Display | *Improved Energy Efficiency | *Maintenance Free Condenser | *LED Lighting
Product Details:
Warranty | 1 Year |
Brand | Western |
Storage Capacity | 260 |
Number Of Doors | 1 |
Door Material | Glass Door |
Power Source | Electricity |
No. of Baskets/Shelves | 4 |
Door Type | Single door |
Height | 4 feet |
Model Name/Number | SRC280 |
Product Details:
Door Type | Single door |
Model Name/Number | SRC380 |
Door Material | Glass Door |
Capacity | 340 Litres |
Temperature Range | Chiller |
Number Of Shelves | 4 |
Brand | Western |
Product Details:
Brand | Western |
Storage Capacity | 453 Litres |
No. of Baskets/Shelves | 6 |
Dimension | 59 x 70 x 207 cm |
Model Name/Number | SRC500 |
Number Of Doors | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 2-8degC |
Country of Origin | Made in India |
Color | White |
Brand | WESTERN |
Dimension | External Dimension (mm): 720 (W) x 707 (D) x 2076 (H) |
Model Name/Number | SRC752 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 6 |
Refrigerant Used | R134a |
Storage Capacity | 752 |
Product Details:
Brand | Western |
Storage Capacity | 959 Litres |
Capacity | 910 Litres |
Number Of Shelves | 10 |
Temperature Range | +2 to +8degC |
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Model Name/Number | SRC1005 |
Gross Volume | 959 Litres |
Warranty | 1 Year |
No. of Baskets/Shelves | 10 |
Color | White |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 1454 Litres |
Dimension | Triple Door Design |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 15 |
Brand | Western |
Capacity | 1454 Litres |
Model Name/Number | SMR18 |
Door Type | Triple Door |
Door Material | Glass Door |
Temperature Range | +2 to +8degC |
No. of Baskets/Shelves | 15 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hoshizaki |
Storage Capacity | 803 Litres |
No. of Baskets/Shelves | 10 |
Dimension | 900 (W) x 785 (D) x 2188 (H - with castor wheel) |
Model Name/Number | SRC900 |
Number Of Doors | 2 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
No. of Baskets/Shelves | 10 Shelves |
Dimension | External Dimension (mm): 1200 (W) x 757 (D) x 1930 (H) |
Refrigerant Used | R134a |
Temperature Range | Temperature range - 0 DegreeC TO 10 DegreeC |
Color | White |
Brand | WESTERN |
Storage Capacity | 935 Litres |
Model Name/Number | SMR12 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Visi Cooler |
Brand | WHITES INTERNATIONAL |
Storage Capacity | 92 Litres |
No. of Baskets/Shelves | 3 Shelves |
Dimension | Dimensions : 19"x18"x33" |
Model Name/Number | WI92LT |
Door Material | Glass Door |
Capacity | 92 Litres |
Temperature Range | Temperature : +2 to +8degC |
Number Of Doors | 1 |
Door Type | Single door |
Number Of Shelves | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Baskets/Shelves | 3 Shelves |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 3 |
Model Name/Number | WI290LT |
Brand | WHITES INTERNATIONAL |
Number Of Doors | 1 |
Capacity | 232 Litres |
Storage Capacity | 232 Litres |
Dimension | Dimensions : 20"x26"x57" |
Door Type | Single door |
Door Material | Glass Door |
Temperature Range | Temperature : +2 to +8degC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Western |
Cooler Cabinet Gross Volume | 532 Litres |
Type | Top Opening |
Model Name/Number | NWHD525H |
Temperature Range | +8 to -22degC |
Freezer Cabinet Gross Volume | 532 Litres |
Size | Medium |
Capacity | 525 Litres |
Power Consumption | 283W |
Number of Doors | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Elanpro |
Storage Capacity | 1000 Litres |
Number Of Doors | 2 |
Temperature Range | +2 to +8 degC |
No. of Baskets/Shelves | 10 |
Dimension | 1000 Litres |
Model Name/Number | ECG1055 |
Model & Title | Visi Cooler - 1100L |
Capacity in Litres | 1000 |
No. of Doors | 2 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 1219*711*2006 |
External W*D*H (Inches) | 48x28x80 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ECG205 |
Brand | Elanpro |
Dimension | 205 Litres |
Storage Capacity | 205 Litres |
Number Of Doors | 1 |
Type Of Freezer | Visi Cooler |
Door Type | Single door |
Number Of Shelves | 3 |
Capacity | 200 Litres |
No. of Baskets/Shelves | 3 |
Warranty | 1 year |
Door Material | Glass Door |
Gross Volume | 205 Litres |
Color | Grey |
Temperature Range | +2 to +8degC |
Cooler Type | Visi Cooler |
Capacity in Litres | 200 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 505*578*1370 |
External W*D*H (Inches) | 20*23*54 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 3 |
Product Details:
No. of Baskets/Shelves | 4 |
Dimension | 23 x 25 x 66 inches |
Model Name/Number | ECG305 DLX |
Brand | Elanpro |
Storage Capacity | 305 Litres |
Number Of Doors | 1 |
Model & Title | Visi Cooler - 300L |
Capacity in Litres | 300 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 545*620*1727 |
External W*D*H (Inches) | 22x25x68 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Product Details:
Capacity | 400 Litres |
Warranty | 1 Year |
Number Of Doors | 1 |
Brand | Elanpro |
Body Material | Plastic |
Gross Volume | 406 Litres |
No. of Baskets/Shelves | 4 |
Door Material | Metal Door |
Type Of Freezer | Visi Cooler |
Cooler Type | Visi Cooler |
Color | White |
Number Of Shelves | 4 |
Temperature Range | +2 to +8degC |
Storage Capacity | 400 Litres |
Energy Efficiency | 5 Star |
Model Name/Number | ECG405 Deluxe |
Model & Title | Visi Cooler - 400L |
Capacity in Litres | 400 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 600*665*1877 |
External W*D*H (Inches) | 24X26X74 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Freezer | Visi Cooler |
Capacity | 515 Litres |
Temperature Range | +2 to +8degC |
No. of Baskets/Shelves | 4 |
Dimension | External Dim. W*D*H(mm) 680*660*1970 |
Door Type | Single door |
Number Of Shelves | 4 |
Storage Capacity | 515 Litres |
Door Material | Glass Door |
Brand | Elanpro |
Number Of Doors | 1 |
Model Name/Number | ECG515 Dlx |
Model & Title | Visi Cooler - 500L |
Capacity in Litres | 500 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 680*660*1970 |
External W*D*H (Inches) | 27X27X79 |
Temperature. Range (℃) | 1°C ~ 10°C |
Baskets/Shelves Quantity | 4 |