Product Details:
Capacity | 50 L |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC60 |
Storage Capacity | 58 Litres |
Color | White |
Gross Volume | 58 Litres |
Warranty | 1 Year |
No. of Baskets/Shelves | 1 |
Weight | 32 Kg |
300ml Bottle | 330ml Can | 500ml Pet | |
Capactity | 36 nos. | 60 nos. | 30 nos. |
Facing | 6 | 5 | 5 |
Product Details:
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Elanpro |
Model Name/Number | ECG105 |
Storage Capacity | 105 Litres |
Color | White |
Gross Volume | 105 Litres |
Warranty | 1 Year |
Temperature Range | +2 to +8degC |
Capacity | 100 Litres |
Door Material | Glass Door |
Door Type | Single door |
Type Of Freezer | Visi Cooler |
Number Of Shelves | 2 |
No. of Baskets/Shelves | 2 |
Product Details:
Capacity | 50 L |
Type Of Freezer | Mini Fridge |
Energy Rating | 3 Star |
Brand | Elanpro |
Number Of Shelves | 2 |
Door Type | Single Door |
Color | White |
Energy Efficiency | 5 Star |
Door Material | Metal Door |
Number Of Doors | 1 |
Product Dimension | 20 x 18 x 21 inches |
Model Name/Number | RF60 |
Warranty | One Year |
Temperature Range | 2 to 10degC |
Product Details:
Capacity | 50 L |
Material | Metal |
Type Of Freezer | Mini Fridge |
Energy Rating | 3 Star |
Number Of Shelves | 2 |
Number Of Doors | 1 |
Temperature Range | +2 to +8degC |
Door Material | Glass Door |
Door Type | Single door |
Brand | Elanpro |
Model Name/Number | RF60G |
Warranty | 1 Year |
Color | White |
Weight | 10 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 L |
Energy Rating | 3 Star |
Type Of Freezer | Mini Fridge |
Number Of Shelves | 1 |
Temperature Range | Temperature : +2 to +8degC |
Door Material | Metal Door |
Door Type | Single door |
Brand | Elanpro |
Model Name/Number | RF61 RF55 |
Warranty | 1 Year |
Color | White |
Weight | 15 Kg |
Model & Title | Compressor Mini Bar - White |
Capacity in Litres | 50L |
No. of Doors | 1 |
External Dim. W*D*H(mm) | 460*480*605 |
External W*D*H (Inches) | 18*19*24 |
Temperature. Range (℃) | 0° ~ 10° |
Baskets/Shelves Quantity | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 L |
Brand | Elanpro |
Energy Rating | 3 Star |
Type Of Freezer | Mini Fridge |
Number Of Shelves | 2 |
Door Type | Single Door |
Color | White |
Energy Efficiency | 5 Star |
Door Material | Metal Door |
Number Of Doors | 1 |
Product Dimension | 20 x 18 x 21 inches |
Model Name/Number | RB41 |
Temperature Range | Chiller |
Warranty | One Year |
Model & Title | Absorption Minibar - 30lts/Black / Absorption Minibar - 40lts/Black |
Capacity in Litres | 30L / 40L |
No. of Doors | 1 |
External Dim. W*D*H(mm) | 402*440*500 / 402*465*560 |
External W*D*H (Inches) | 16*17*20 / 16*18*22 |
Temperature. Range (℃) | 2° ~ 10° |
Baskets/Shelves Quantity | 1 / 2 |
Cooling Mode | / Ammonia |