Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 125 to 325 Litres |
Brand | Western |
Type | Top Opening |
Size | Small |
Temperature Range | +8 to -22degC |
Number of Doors | Single Door |
Number of Basket | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Dimension W x D x H Inch | 940x832x666mm HxWxD |
External Dimension W x D x H | 940x832x666mm HxWxD |
Refrigerant Used | R134a |
Product Dimensions | 940x832x666mm HxWxD |
Dimension W x D x H | 940x832x666mm HxWxD |
Number of Basket | 1 |
Baskets And Shelves Quantity | 1 |
Number of Doors | 1 |
Cooling Mode | Static |
Capacity | 236 Litres |
Dimensions (HxWxD mm /inch) | 940x832x666mm 37x33x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 1 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 235 Litres |
Brand | Elanpro |
Type | Top Opening |
Size | Small |
Refrigerant Used | R134a |
Temperature Range | +8 to -22degC |
Product Dimensions | External Dim. W*D*H(mm) 885*685*885 |
Power Consumption | 180W |
Number of Doors | Single Door |
Number of Basket | 1 |
Model Name/Number | EF235 |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 227 / 218 |
No. of Doors | 1 |
Door Type | Solid |
External Dim. W*D*H(mm) | 885*685*885 / 815*720*845 |
External W*D*H (Inches) | 35x27x35 / 32x28x33 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 64 / 60 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Product Details:
Size | Small |
Type | Top Opening |
Brand | Blue star |
Capacity | 100 to 300 Litres |
Temperature Range | +8 to -24degC |
Power Consumption | Low power consumption |
Number of Doors | Single Door |
Model Name/Number | 100 to 300 Litres |
Product Details:
Size | Big |
Type | Top opening |
Brand | Western |
Capacity | 825 Litres |
Temperature Range | -17 to -22degC |
Power Consumption | Normal |
Number of Doors | Triple Doors |
Model Name/Number | NWHF825H |
Number of Basket | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 70 Litres |
Brand | Western |
Type | Mini |
Size | Small |
Temperature Range | +8 to -22degC |
Power Consumption | 50W |
Number of Doors | 1 |
Model Name/Number | NWHDA70H |
Cooler Cabinet Gross Volume | 70 Litres |
Freezer Cabinet Gross Volume | 70 Litres |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 325 Litres |
Brand | Western |
Type | Top Opening |
Size | Medium |
Gross Width x Height x Depth | Dimensions (mm): 1060 (W) x 695 (D) x 840 (H) |
Temperature Range | +8 to -22degC |
Cooling Technology Freezer | Static Cooling |
Power Consumption | 80W |
Number of Doors | 2 |
Model Name/Number | NWHD325H |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 to 300 Litres |
Brand | Rockwell |
Type | Top Opening |
Size | Small |
Temperature Range | +8 to -24degC |
Power Consumption | Low power consumption |
Number of Doors | Single Door |
Number of Basket | 1 |
Model Name/Number | 100 to 300 Litres |
Country of Origin | Made in India |
Capacity | 97 Litres |
Dimensions (HxWxD mm /inch) | 850x555x525mm 33.4×21.8×20.6 inch |
Temperature Range | +2°C to -22°C |
No. of Doors | 1 |
No. of Baskets | 1 |
Insulation | 50mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Size | Small |
Brand | ELAN PRO |
Refrigerant Used | R134a |
Temperature Range | +8 to -22degC |
Power Consumption | Low power consumption |
Number of Doors | Single |
Door Type | Top Open Door |
Model Name/Number | EF135 |
Type | Top Open |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 110 / 100 |
No. of Doors | 1 |
Door Type | Solid |
External Dim. W*D*H(mm) | 575*625*867 / 560*595*790 |
External W*D*H (Inches) | 23x25x34 / 22x24x31 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 60 |
Castors | Yes / No |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Product Details:
Capacity | 100 L |
Ice Cream Loading | up to 50 Kg |
Refrigerant Used | R134a |
Product Dimensions | Dimension w*d*h (mm): 560 x 600 x 790 |
Number of Basket | 1 |
Number of Doors | 1 |
Temperature Range | +8 to -22degC |
Door Type | Top Open Door |
Type | Top Open |
Country of Origin | Made in India |
Gross Volume (Litres): 100
Dimension w*d*h (mm): 560 x 600 x 790
Temperature Range: +2°C ~ -20°C
Power (w): 80
Refrigerant: R 600a
Lock: Yes
Defrost: Manual
No. of Lids / Doors: 1
No. of Baskets: 1
Wheels / Castors: Foot
Product Details:
Size | Medium |
Type | Top opening |
Brand | Blue star |
Capacity | Av+ailable in various sizes |
Temperature Range | +8 to -24degC |
Power Consumption | Low power consumption |
Number of Doors | 2 |
Model Name/Number | Available in various sizes |
Product Details:
Size | Small |
Type | Top Opening |
Brand | Voltas |
Capacity | 100 to 300 Litres |
Temperature Range | +8 to -24degC |
Power Consumption | Low power consumption |
Number of Doors | Single Door |
Model Name/Number | 100 to 300 Litres |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Refrigerant Used | R134a |
Product Dimensions | Dimensions (mm): 760 (W) x 695 (D) x 840 (H) |
Number of Basket | 1 |
Number of Doors | 1 |
Temperature Range | +8 to -22degC |
Door Type | Top Open Door |
Model Name/Number | NWHDA225H |
Type | Top Open |
Country of Origin | Made in India |