Product Details:
Brand | Western |
Capacity | 200 to 500 Litres |
Refrigerant Used | R134a |
Product Dimensions | 200 to 500 Litres |
Number of Basket | 1 to 3 |
Number of Doors | 2 |
Type | Glass Top |
Temperature Range | -17 to -22degC |
Door Type | Sliding Door |
Country of Origin | Made in India |
Product Details:
Body Material | Stainless Steel |
Capacity | 200 to 500 Litres |
Brand | Western |
Storage Capacity | 500 L |
Refrigerant Used | R134a |
Product Dimensions | 200 to 500 Litres |
Number of Basket | 1 to 3 |
Number of Doors | 2 |
Power Source | Electric |
Energy Efficiency | 3 Star |
Usage/Application | Commercial |
Warranty | 3 Years compressor warranty |
Height | Available in various sizes |
Product Details:
Body Material | Metal |
Capacity | Available in various sizes |
Door Type | Sliding Doors |
Brand | Voltas |
Storage Capacity | Available in various sizes |
Refrigerant Used | R134a |
Power Source | Electric |
Warranty | One Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Counter Shape | Square |
Number of Basket | 9 |
Height | Available in various sizes |
Capacity | 625L |
Material | Glass |
Product Dimensions | External Dim. W*D*H(mm) 1800*694*822 |
No. Of Shelves | 9 Baskets |
Number of Doors | 2 |
Refrigerant Used | R134a |
Glass Thickness | Available in various sizes |
Usage/Application | Shop |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 620 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 1800*694*822 |
External W*D*H (Inches) | 71x27x32 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 82 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 9 |
Product Details:
Size | Medium |
Type | Top Opening |
Brand | Elanpro |
Capacity | Available in various Sizes |
Temperature Range | -17 to -22degC |
Power Consumption | Low power consumption |
Number of Doors | Sliding Doors |
Model Name/Number | Available in various sizes |
Product Details:
Size | Small |
Type | Top Opening |
Brand | Elanpro |
Capacity | Available in various Sizes |
Temperature Range | -17 to -22degC |
Power Consumption | Low power consumption |
Number of Doors | Sliding Doors |
Model Name/Number | Available in various sizes |
Number of Basket | 2 |
Country of Origin | Made in India |
Product Details:
Brand | Western |
Capacity | 200 to 500 Litres |
Refrigerant Used | R134a |
Product Dimensions | 200 to 500 Litres |
Number of Basket | 1 to 3 |
Number of Doors | 2 |
Type | Glass Top |
Temperature Range | -17 to -22degC |
Door Type | Sliding Door |
Country of Origin | Made in India |
Product Details:
Size | Medium |
Type | Top Opening |
Brand | Elanpro |
Capacity | Available in various Sizes |
Temperature Range | -17 to -22degC |
Power Consumption | Low power consumption |
Number of Doors | Sliding Doors |
Model Name/Number | Available in various sizes |
Number of Basket | 2 |