Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 870x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1240x845x615 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 6.6kW |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Deck Size | 870x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1250x845x1220 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 13.2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Hotels & Restaurant, Commercial, Bakery |
Deck Size | 890x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1340x900x660 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 60W |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Automatic |
Power Source | Gas |
Size | Large |
Number Of Decks | Double |
Usage/Application | Bakery |
Deck Size | 890x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1340x900x1380 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 120W |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Number Of Decks | Triple |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Deck Size | 1310x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1760x900x1800 |
Control Mode | Electric Control |
Heat Load | 0 to 400 DegreeC |
Current Rating | 180W |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Triple |
Usage/Application | Commercial, Hotels & Restaurant, Bakery |
Deck Size | 1290x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1670x845x1640 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 25.2KW |