Tiruvallur, Tamil Nadu
GST No. 33BXLPP6010L1ZB
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | Triple |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 1290x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1670x845x1640 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 25.2KW |
Approx. Rs 2.95 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Number Of Decks | Triple |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 1310x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1760x900x1800 |
Control Mode | Electric Control |
Heat Load | 0 to 400 DegreeC |
Current Rating | 180W |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Size | Large |
Number Of Decks | Double |
Usage/Application | Bakery |
Deck Size | 890x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1340x900x1380 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 120W |
Approx. Rs 75,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 890x690x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1340x900x660 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 60W |
Approx. Rs 99,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 870x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1250x845x1220 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 13.2 kW |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | 870x670x200 |
Certification | CE |
Dimensions (W x D x H)mm | 1240x845x615 |
Control Mode | Electric |
Heat Load | 0 to 400 DegreeC |
Current Rating | 6.6kW |
Explore More Products
© Elegant Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited